<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Bennett &#187; Networks</title>
	<atom:link href="http://bennett.com/blog/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://bennett.com/blog</link>
	<description>My blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Verizon&#039;s Vision of the Internet</title>
		<link>http://bennett.com/blog/2009/04/verizons-vision-of-the-internet/</link>
		<comments>http://bennett.com/blog/2009/04/verizons-vision-of-the-internet/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:41:55 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Home networks]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/2009/04/verizons-vision-of-the-internet/</guid>
		<description><![CDATA[Despite the fact that I&#8217;ve been trying to explain why companies like Time Warner need to impose broadband usage caps on their systems before going to the capital markets for assistance in beefing up their innards, I&#8217;m not a fan of usage caps generally. They&#8217;re a very crude tool for imposing an equitable distribution of [...]]]></description>
		<wfw:commentRss>http://bennett.com/blog/2009/04/verizons-vision-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitchforks in Austin: Time-Warner&#039;s Bandwidth Cap</title>
		<link>http://bennett.com/blog/2009/04/pitchforks-in-austin-time-warners-bandwidth-cap/</link>
		<comments>http://bennett.com/blog/2009/04/pitchforks-in-austin-time-warners-bandwidth-cap/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:24:35 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Peer-to-Peer]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/2009/04/pitchforks-in-austin-time-warners-bandwidth-cap/</guid>
		<description><![CDATA[The fledgling high-tech community in the smokey little hipster ghetto called Austin is apoplectic about Time Warner&#8217;s announcement that it&#8217;s testing bandwidth caps in central Texas: When it comes to trialing its metered broadband service, Time Warner Cableâ€™s choice to do so in the tech-savvy city of Austin, Texas, was no accident. And residents may [...]]]></description>
		<wfw:commentRss>http://bennett.com/blog/2009/04/pitchforks-in-austin-time-warners-bandwidth-cap/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The Fiber Formula</title>
		<link>http://bennett.com/blog/2009/03/the-fiber-formula/</link>
		<comments>http://bennett.com/blog/2009/03/the-fiber-formula/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:37:53 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/2009/03/the-fiber-formula/</guid>
		<description><![CDATA[In part three of Saul Hansell&#8217;s series on broadband in the Rest of the World, we learn that taxpayers in the fiber havens are doing all the heavy lifting: But the biggest question is whether the country needs to actually provide subsidies or tax breaks to the telephone and cable companies to increase the speeds [...]]]></description>
		<wfw:commentRss>http://bennett.com/blog/2009/03/the-fiber-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My second patent issued</title>
		<link>http://bennett.com/blog/2008/11/my-second-patent-issued/</link>
		<comments>http://bennett.com/blog/2008/11/my-second-patent-issued/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:08:20 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/2008/11/my-second-patent-issued/</guid>
		<description><![CDATA[I wasn&#8217;t paying attention, but the Patent Office awarded me a second patent in July, United States Patent #7,394,813 for &#8220;Systems and methods for implementing an acknowledgement mechanism for transmission of a real-time data stream&#8221; Systems and methods for implementing an acknowledgement mechanism for transmission of a real-time data stream from a sending system to [...]]]></description>
		<wfw:commentRss>http://bennett.com/blog/2008/11/my-second-patent-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government&#039;s viral video</title>
		<link>http://bennett.com/blog/2008/08/uk-governments-viral-video/</link>
		<comments>http://bennett.com/blog/2008/08/uk-governments-viral-video/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:18:16 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://bennett.com/blog/2008/08/uk-governments-viral-video/</guid>
		<description><![CDATA[If you don&#8217;t know who Jeremy Clarkson is, or don&#8217;t have a sense of humor, you won&#8217;t get this, so go read The Guardian: Downing Street always posts responses to petitions and normally the replies to the jokey ones are pretty terse. But last night, in response to the Clarkson request, it put up this. [...]]]></description>
		<wfw:commentRss>http://bennett.com/blog/2008/08/uk-governments-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.317 seconds -->
